<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mama Mama Honey &#187; weight loss</title>
	<atom:link href="http://www.mamamamahoney.com/tag/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mamamamahoney.com</link>
	<description>Musings on being a wife, a mother and about life in general.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WW Update &#8211; Week 59</title>
		<link>http://www.mamamamahoney.com/07/26/2010/diet-mamamamahoney/ww-update-week-59</link>
		<comments>http://www.mamamamahoney.com/07/26/2010/diet-mamamamahoney/ww-update-week-59#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:19:35 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 59]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss programs]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1650</guid>
		<description><![CDATA[Pounds lost in Week 59: .4 of a pound
Total weight lost so far : 29.8 pounds
Can you believe it?  I missed 30 by .2.  UGH &#8211; talk about a letdown!  I don&#8217;t know what went wrong.  I basically ate the exact same thing as last week.  I sweat my butt off several nights this week [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 59: .4 of a pound</p>
<p>Total weight lost so far : 29.8 pounds</p>
<p>Can you believe it?  I missed 30 by .2.  UGH &#8211; talk about a letdown!  I don&#8217;t know what went wrong.  I basically ate the exact same thing as last week.  I sweat my butt off several nights this week peach picking, making jam and going to the fair (where I didn&#8217;t eat any of the tasty fair food!).  I thought for sure this was going to be my week.  Hopefully next week, though I guess I shouldn&#8217;t complain about a loss.  I&#8217;m rounding out my last few weeks at WW, before I attempt to have a go at it without official weigh-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/07/26/2010/diet-mamamamahoney/ww-update-week-59/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 58</title>
		<link>http://www.mamamamahoney.com/07/20/2010/diet-mamamamahoney/ww-update-week-58</link>
		<comments>http://www.mamamamahoney.com/07/20/2010/diet-mamamamahoney/ww-update-week-58#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:47 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 58]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>
		<category><![CDATA[ww update]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1638</guid>
		<description><![CDATA[Pounds lost in Week 58: 1.2 pounds
Total weight lost so far : 29.4 pounds
30 you are SO close!  To conserve money, I started packing my lunch and breakfast for work this week instead of buying in the cafeteria and not only did it pay off in my bank account, but at weigh-in, too.  Without having [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 58: 1.2 pounds</p>
<p>Total weight lost so far : 29.4 pounds</p>
<p>30 you are SO close!  To conserve money, I started packing my lunch and breakfast for work this week instead of buying in the cafeteria and not only did it pay off in my bank account, but at weigh-in, too.  Without having to go to the cafeteria, there are no temptations, no impulse buys and I can much more effectively control what I am eating.  This week&#8217;s breakfasts have been whole wheat bagels with light cream cheese.  Lunches have consisted of salads with turkey breast, fruit, WW chips, &amp; organic fruit leather.  And speaking of WW chips, have you tried the new Ranch Multigrain chips?  We got free samples last week and they are awesome.  So much so, that our location didn&#8217;t have any boxes left this week.  Hopefully they&#8217;ll be back in stock soon because they taste just like a potato chip but without all the fat and guilt!  30 &#8211; next week, you are mine!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/07/20/2010/diet-mamamamahoney/ww-update-week-58/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 54</title>
		<link>http://www.mamamamahoney.com/06/22/2010/diet-mamamamahoney/ww-update-week-54</link>
		<comments>http://www.mamamamahoney.com/06/22/2010/diet-mamamamahoney/ww-update-week-54#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:43:00 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 54]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss programs]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>
		<category><![CDATA[ww update]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1607</guid>
		<description><![CDATA[Pounds lost in Week 54: 2.6 pounds
Total weight lost so far : 28.4 pounds
I must admit that I was a little nervous last week after my gain knowing full well that Father&#8217;s Day was coming up AND we were hosting the festivities. However, I REALLY was good this week. Not only did I track, but [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 54: 2.6 pounds</p>
<p>Total weight lost so far : 28.4 pounds</p>
<p>I must admit that I was a little nervous last week after my gain knowing full well that Father&#8217;s Day was coming up AND we were hosting the festivities. However, I REALLY was good this week. Not only did I track, but I saved up points AND did some extra walking to get in some activity points. It totally paid off! I&#8217;m officially back to the most weight I&#8217;ve lost thus far on WW and I truly am vowing to not let that number go down again. I&#8217;m GOING to beat those terrible two pounds I can&#8217;t seem to get past!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/06/22/2010/diet-mamamamahoney/ww-update-week-54/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 53</title>
		<link>http://www.mamamamahoney.com/06/15/2010/diet-mamamamahoney/ww-update-week-53</link>
		<comments>http://www.mamamamahoney.com/06/15/2010/diet-mamamamahoney/ww-update-week-53#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:25:54 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 53]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss programs]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1591</guid>
		<description><![CDATA[Pounds lost in Week 53: -1.8 pounds
Total weight lost so far : 25.8 pounds
What a disappointing weight-in.  But, it truly was my own fault. 1) We took the kids to Great Wold Lodge and I ate absolutely NOTHING healthy.  2) Last week, I had one of those weeks where all I wanted was chocolate and crap food.  [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 53: -1.8 pounds</p>
<p>Total weight lost so far : 25.8 pounds</p>
<p>What a disappointing weight-in.  But, it truly was my own fault. 1) We took the kids to Great Wold Lodge and I ate absolutely NOTHING healthy.  2) Last week, I had one of those weeks where all I wanted was chocolate and crap food.  While, I tried to be good, I gave in to a few cravings.  But, Great Wolf was sort of an eye opener for me.  I had to put on a bathing suit.  And even though I&#8217;ve seen myself in my bathing suit before and not minded too much, this weekend, I just felt like I looked fat.  You know those weeks?  Sometimes I have them even when I lose weight.  I&#8217;m desperately trying to stick to the program and will hopefully do better this week.  I wanted to start doing some morning exercises this week, however, due to making an ass of myself on the rope walk at Great Wolf Lodge (though I did make it across the 3rd time), I have to wait until the muscles in my arms and legs stop screaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/06/15/2010/diet-mamamamahoney/ww-update-week-53/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 48</title>
		<link>http://www.mamamamahoney.com/05/11/2010/diet-mamamamahoney/ww-update-week-48</link>
		<comments>http://www.mamamamahoney.com/05/11/2010/diet-mamamamahoney/ww-update-week-48#comments</comments>
		<pubDate>Tue, 11 May 2010 14:41:21 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 48]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>
		<category><![CDATA[ww update]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1538</guid>
		<description><![CDATA[Pounds lost in Week 48: -.2 pounds
Total weight lost so far : 27 pounds
I tried&#8230;.really, I did.  And frankly after an &#8220;Ocho de Mayo&#8221; party on Saturday AND Mother&#8217;s Day on Sunday, I think this was a good week for me.  Not only was I expecting the scale to be majorly up from the parties, I [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 48: -.2 pounds</p>
<p>Total weight lost so far : 27 pounds</p>
<p>I tried&#8230;.really, I did.  And frankly after an &#8220;Ocho de Mayo&#8221; party on Saturday AND Mother&#8217;s Day on Sunday, I think this was a good week for me.  Not only was I expecting the scale to be majorly up from the parties, I had long pants and a long sleeve shirt on due to the weather.  Last week, I weighed-in in shorts.  I&#8217;ve been trying to walk as much as possible when I have the chance.  I started this week out on a good note this morning.  I did about a mile and a half walking back and forth to the German consulate to pick up my dad&#8217;s passport and I&#8217;ll walk again to the bus station on the way home (another mile).  Every little bit helps, as evidenced by my very small weight gain this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/05/11/2010/diet-mamamamahoney/ww-update-week-48/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
