<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mama Mama Honey &#187; weight loss plans</title>
	<atom:link href="http://www.mamamamahoney.com/tag/weight-loss-plans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mamamamahoney.com</link>
	<description>Musings on being a wife, a mother and about life in general.</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WW Update &#8211; Week 60</title>
		<link>http://www.mamamamahoney.com/08/03/2010/artistic-honeys/ww-update-week-60</link>
		<comments>http://www.mamamamahoney.com/08/03/2010/artistic-honeys/ww-update-week-60#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:49:21 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Artistic Honeys]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 60]]></category>
		<category><![CDATA[weight loss plans]]></category>
		<category><![CDATA[weight loss programs]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>
		<category><![CDATA[ww update]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1658</guid>
		<description><![CDATA[Pounds lost in Week 60: Probably negative a gazillion and 2 Total weight lost so far : not nearly enough Yes, I completely punked out yesterday and did not go weigh-in.  Old me &#8211; you know the one with horrible stomach/bowel problems, even worse face problems and unusual random weight gain problems? &#8211; has made [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 60: Probably negative a gazillion and 2</p>
<p>Total weight lost so far : not nearly enough</p>
<p>Yes, I completely punked out yesterday and did not go weigh-in.  Old me &#8211; you know the one with horrible stomach/bowel problems, even worse face problems and unusual random weight gain problems? &#8211; has made a not so welcome comeback.  According to my scale, this week I somehow gained 5 pounds &#8211; all that with eating salads and chicken, walking around Sesame Place (and not eating anything good) and sweating my ass off all week.  Please explain?!  Yeah &#8211; I can&#8217;t either and frankly I couldn&#8217;t bare another hit to my self-esteem this week seeing that scale go up.  So here&#8217;s to hoping that next week, my last week of official weigh-ins, will go as planned and I will hit 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/08/03/2010/artistic-honeys/ww-update-week-60/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 57</title>
		<link>http://www.mamamamahoney.com/07/13/2010/diet-mamamamahoney/ww-update-week-57</link>
		<comments>http://www.mamamamahoney.com/07/13/2010/diet-mamamamahoney/ww-update-week-57#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:00:44 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 57]]></category>
		<category><![CDATA[weight loss plans]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1626</guid>
		<description><![CDATA[Pounds lost in Week 57: -.4  pounds Total weight lost so far : 28.2 pounds 30 was not to be &#8211; at least not this week.  I did eat a lot of crap and didn&#8217;t do much in the way of tracking.  Unfortunately, the stress of my husband&#8217;s job loss is causing me to be an [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 57: -.4  pounds</p>
<p>Total weight lost so far : 28.2 pounds</p>
<p>30 was not to be &#8211; at least not this week.  I did eat a lot of crap and didn&#8217;t do much in the way of tracking.  Unfortunately, the stress of my husband&#8217;s job loss is causing me to be an emotional eater.  I&#8217;m trying to make healthy choices though, eating fruit or raisins over chips (and that is no longer a problem now that I&#8217;ve plowed the bag of Doritos that was in my house).  This is my last month of WW due to the job loss, so I really need to bunker down and get back to tracking.  I want to hit 30 by the end of the month and then try and make this work without going to weigh in.  My parents have a WW scale, so that is what I&#8217;ll be using to weigh in after August.  Here&#8217;s to hoping I can maintain this weight loss since I&#8217;ve already rid myself of my larger clothes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/07/13/2010/diet-mamamamahoney/ww-update-week-57/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 49</title>
		<link>http://www.mamamamahoney.com/05/18/2010/diet-mamamamahoney/ww-update-week-49</link>
		<comments>http://www.mamamamahoney.com/05/18/2010/diet-mamamamahoney/ww-update-week-49#comments</comments>
		<pubDate>Tue, 18 May 2010 14:35:40 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[week 49]]></category>
		<category><![CDATA[weight loss plans]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1553</guid>
		<description><![CDATA[Pounds lost in Week 49: 0 pounds Total weight lost so far : 27 pounds Well, as I always say, a no gain week is a good week.  As of today, I&#8217;m seriously back on track&#8230;..and by track, I mean tracking.  Clearly, I can maintain when not writing down my points, but I&#8217;m not losing.  So, [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 49: 0 pounds</p>
<p>Total weight lost so far : 27 pounds</p>
<p>Well, as I always say, a no gain week is a good week.  As of today, I&#8217;m seriously back on track&#8230;..and by track, I mean tracking.  Clearly, I can maintain when not writing down my points, but I&#8217;m not losing.  So, back to the <span style="text-decoration: line-through;">ball and chain book</span> tracker book, I go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/05/18/2010/diet-mamamamahoney/ww-update-week-49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 47</title>
		<link>http://www.mamamamahoney.com/05/04/2010/diet-mamamamahoney/ww-update-week-47</link>
		<comments>http://www.mamamamahoney.com/05/04/2010/diet-mamamamahoney/ww-update-week-47#comments</comments>
		<pubDate>Tue, 04 May 2010 14:38:49 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[week 47]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss plans]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1532</guid>
		<description><![CDATA[Pounds lost in Week 47: -.4 pounds Total weight lost so far : 27.2 pounds Every week I feel that the Diet Devils put someone in my path that is just destined to ruin my weigh-in.  This week, that person was Chuck E. Cheese.  Damn you, Chuck E.  Why must your pizzas be so large [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 47: -.4 pounds</p>
<p>Total weight lost so far : 27.2 pounds</p>
<p>Every week I feel that the Diet Devils put someone in my path that is just destined to ruin my weigh-in.  This week, that person was Chuck E. Cheese.  Damn you, Chuck E.  Why must your pizzas be so large and tasty???!!!  I tell you &#8211; every time I dig into those 35 extra points, not only do I not lose weight, I gain it.  So this week, it is back to salads and zero point soups &#8211; FOR REAL.  I&#8217;m getting so disappointed each week when I see that week number go up and my weight lost go down.  Time to DIET UP!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/05/04/2010/diet-mamamamahoney/ww-update-week-47/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WW Update &#8211; Week 37</title>
		<link>http://www.mamamamahoney.com/02/22/2010/diet-mamamamahoney/ww-update-week-37</link>
		<comments>http://www.mamamamahoney.com/02/22/2010/diet-mamamamahoney/ww-update-week-37#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:07:13 +0000</pubDate>
		<dc:creator>mamamamahoney</dc:creator>
				<category><![CDATA[Diet Mamamamahoney]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[week 37]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss plans]]></category>
		<category><![CDATA[weight loss programs]]></category>
		<category><![CDATA[weight loss success]]></category>
		<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[ww]]></category>
		<category><![CDATA[ww update]]></category>

		<guid isPermaLink="false">http://www.mamamamahoney.com/?p=1417</guid>
		<description><![CDATA[Pounds lost in Week 37: .2 of a pound Total weight lost so far : 25.6 pounds I totally have to laugh at this week&#8217;s weight loss.  A bit of a TMI here, but I honestly believe that had I not taken a big ole crap before I went to WW, then I wouldn&#8217;t have been [...]]]></description>
			<content:encoded><![CDATA[<p>Pounds lost in Week 37: .2 of a pound</p>
<p>Total weight lost so far : 25.6 pounds</p>
<p>I totally have to laugh at this week&#8217;s weight loss.  A bit of a TMI here, but I honestly believe that had I not taken a big ole crap before I went to WW, then I wouldn&#8217;t have been so lucky.  But, as I always say, ANY loss is a good loss.  While it is but a VERY small step toward my 35 more pounds goal, it is still a step in the right direction&#8230;.DOWN!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mamamamahoney.com/02/22/2010/diet-mamamamahoney/ww-update-week-37/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

